| Address | Policy # | Building | Dwelling Ext. | Personal Prop | Deductible (1%) | Annual | Notes |
|---|---|---|---|---|---|---|---|
| 1724 Boston St, Aurora CO 80010 | 96-E4-G680-1 | $331,200 | $39,500 | $49,680 | $3,312 | $2,364 | Liability $500K/$1M |
| 2332 Oakland St, Aurora CO 80010 | 96-E4-G665-0 | $420,100 | $42,010 | $63,015 | $4,201 | $2,612 | |
| 2397 Jamaica St, Aurora CO 80010 [DORADO] | 96-E4-G683-7 | $378,800 | $37,880 | $56,820 | $3,788 | $2,425 | Dorado→Divando $138/mo. Stop Dec 2026. |
| 3225 Tucson St, Aurora CO 80011 | 96-E4-G667-4 | $336,400 | $33,640 | $50,460 | $3,364 | $2,255 | |
| 3630 Holly St, Denver CO 80207 | 96-E4-G670-0 | $444,800 | $44,480 | $66,720 | $4,448 | $2,693 | |
| 4641 Enid Way, Denver CO 80239 [DORADO] | 96-E4-G684-9 | $361,100 | $36,110 | $54,165 | $3,611 | $2,528 | Dorado→Divando $138/mo. Stop Dec 2026. |
| 4776 Blackhawk Way, Denver CO 80239 | 96-E4-G672-4 | $525,500 | $52,550 | $78,825 | $5,255 | $3,320 | |
| 5101 Crown Blvd, Denver CO 80239 | 96-E4-G673-6 | $397,100 | $39,710 | $59,565 | $3,971 | $2,702 | |
| 5538 Dearborn St, Denver CO 80239 | 96-E4-G675-1 | $417,300 | $41,730 | $62,595 | $4,173 | $2,610 | |
| 11795 E Virginia Dr, Aurora CO 80012 | 96-E4-G678-7 | $378,800 | $37,880 | $56,820 | $3,788 | $2,443 | |
| 14790 E 43rd Ave, Denver CO 80239 | 96-E4-G677-5 | $384,500 | $38,450 | $57,675 | $3,845 | $2,642 | |
| 15559 E Bates Ave, Aurora CO 80013 | 96-E4-G679-9 | $393,400 | $39,340 | $59,010 | $3,934 | $2,507 | Revised PDF pending from agent |
| 15655 E 13th Ave, Aurora CO 80011 | 96-E4-G681-3 | $618,900 | $61,890 | $92,835 | $6,189 | $3,529 | |
| TOTAL — 13 Properties · Kevin Schult (303) 989-3847 | $34,630/yr · $2,885.83/mo | ||||||
This will archive the current policy numbers to history and clear the card for new data.
This cannot be undone.